COMMERCIAL PLOT OF LAND FOR SALE IN BUKURU EXPRESSPrice on call |
|
|
|
|
|
|
|
|
|
|
|
|
Block of Flats For Sale: @ Jahi Abuja N1.2 Billion₦1,200,000,000 B |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | House, Land | Hotel, House | Hotel, House | House, Serviced Apartment | Serviced Apartment | House | Land | House | House | Land | House | House | House | House | |
Status | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |
Size | 1,800 SqFt | 3,600 SqFt | 5,625 SqFt | 900 SqFt | |||||||||||
Land Area | 1,800 SqFt | 7,650 SqFt | 1,350 SqFt | 1,350 SqFt | 900 SqFt | 675 SqFt | 900 SqFt | ||||||||
Bedrooms | 8 | 9 | 3 | 6 | 4 | 4 | 3 | 6 | 6 | 6 | |||||
Year Built | 2024 | 2020 | 2020 | 2024 | 2023 | 2025 | 2025 | 2024 | 2024 | 2024 | 2024 | ||||
High Budget | |||||||||||||||
Low Budget | |||||||||||||||
Luxury | |||||||||||||||
Medium Budget |